Product Overview
Material | 8620 - Standard OE Material |
Ring Gear Diameter | 9.0" |
Ring Gear Bolts | 10 - 7/16"X20 RH |
Cover Bolts | N/A |
Carrier Breaks | N/A |
Pinion Shaft Diameter | 1.312" |
Spline | 28 |
Ratio | 3.00 |
Tooth Count | 13-39 |
Material | 8620 - Standard OE Material |
Ring Gear Diameter | 9.0" |
Ring Gear Bolts | 10 - 7/16"X20 RH |
Cover Bolts | N/A |
Carrier Breaks | N/A |
Pinion Shaft Diameter | 1.312" |
Spline | 28 |
Ratio | 3.00 |
Tooth Count | 13-39 |
MOTIVE GEAR
RICHMOND
US GEAR
US GEAR
US GEAR
RICHMOND
Strange Engineering
MOTIVE GEAR
MOTIVE GEAR