Product Overview
Note This will fir Carriers 3.73 and up (187C150A, 913A315 & 19556-010)
Richmond Gear ring and pinions are perfect for any vehicle where performance and durability matters. Made from first-run steel, never recycled material, Richmond ring and pinions handle the extreme torque from high horsepower engines. Extensive engineering, computer controlled heat treatment, superior strength, quality and the widest selection of racing gear ratios available, make Richmond Gear the clear winner!
Brand:
Differential Case Design Type:
GM 8.875 in. (12-bolt), truck
Ring and Pinion Ratio:
3.73:1
Cover Bolts:
12
Ring Gear Bolts:
12
Pinion Spline Count:
30
Carrier Series:
4
Ring Gear Rotation:
Standard
Ring Gear Teeth:
41
Pinion Gear Teeth:
11
Ring Gear Diameter (in.):
8.875 in.
Pinion Shaft Diameter (in.):
1.438 in.
- 1969 – 1974 Chevrolet Blazer
- 1975 – 1982 Chevrolet C10
- 1963 – 1974 Chevrolet C10 Pickup
- 1967 – 1981 Chevrolet C10 Suburban
- 1982 – 1986 Chevrolet C15
- 1975 – 1981 Chevrolet G10
- 1964 – 1974 Chevrolet G10 Van
- 1975 – 1981 Chevrolet G20
- 1967 – 1974 Chevrolet G20 Van
- 1975 – 1986 Chevrolet K10
- 1963 – 1974 Chevrolet K10 Pickup
- 1967 – 1981 Chevrolet K10 Suburban
- 1975 – 1981 Chevrolet K5 Blazer
- 1975 – 1978 GMC C15
- 1975 – 1978 GMC C15 Suburban
- 1967 – 1974 GMC C15/C1500 Pickup
- 1968 – 1974 GMC C15/C1500 Suburban
- 1979 – 1986 GMC C1500
- 1979 – 1981 GMC C1500 Suburban
- 1975 – 1978 GMC G15
- 1967 – 1974 GMC G15/G1500 Van
- 1979 – 1987 GMC G1500
- 1975 – 1978 GMC G25
- 1967 – 1974 GMC G25/G2500 Van
- 1979 – 1987 GMC G2500
- 1970 – 1981 GMC Jimmy
- 1975 – 1978 GMC K15
- 1975 – 1978 GMC K15 Suburban
- 1966 – 1974 GMC K15/K1500 Pickup
- 1967 – 1974 GMC K15/K1500 Suburban
- 1979 – 1986 GMC K1500
- 1979 – 1981 GMC K1500 Suburban
- 1963 – 1966 GMC Suburban
- 1972 – 1974 Pontiac Bristol